Coming Soon! San Francisco Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DKVIK | 91.5 | FM | Travis Afb, CA | (edit) Wiki | |
KALW | 91.7 | FM | San Francisco, CA | (edit) Wiki | |
KALX | 90.7 | FM | Berkeley, CA | (edit) Wiki | |
KASK | 91.5 | FM | Fairfield, CA | (edit) Wiki | |
KAWZ (K201FW) | 88.1 | FX | Los Gatos, CA | (edit) Wiki | |
KAWZ (K207DN) | 89.3 | FX | Byron, CA | (edit) Wiki | |
KAWZ (K208DO) | 89.5 | FX | Napa, CA | (edit) Wiki | |
KAWZ (K281BB) | 104.1 | FX | Vacaville, CA | (edit) Wiki | |
KBLX-FM | 102.9 | FM | Berkeley, CA | (edit) Wiki | |
KBRG (DK261BW) | 100.1 | FX | Los Gatos, CA | (edit) Wiki | |
KBWF | 95.7 | FM | San Francisco, CA | (edit) Wiki | |
KCEA | 89.1 | FM | Atherton, CA | (edit) Wiki | |
KCNL | 104.9 | FM | Sunnyvale, CA | (edit) Wiki | |
KCRH | 89.9 | FM | Hayward, CA | (edit) Wiki | |
KCSM | 91.1 | FM | San Mateo, CA | (edit) Wiki | |
KCSM (K214CS) | 90.7 | FX | Sonoma, CA | (edit) Wiki | |
KCSM (K216FV) | 91.1 | FX | Concord, CA | (edit) Wiki | |
KDFC-FM | 102.1 | FM | San Francisco, CA | (edit) Wiki | |
KDKL (K264AQ) | 100.7 | FX | Mountain View, CA | (edit) Wiki | |
KECG | 88.1 | FM | El Cerrito, CA | (edit) Wiki | |
KECG (K249DJ) | 97.7 | FX | San Pablo, CA | (edit) Wiki | |
KEZR | 106.5 | FM | San Jose, CA | (edit) Wiki | |
KFFG | 97.7 | FM | Los Altos, CA | (edit) Wiki | |
KFGY (K276DT) | 103.1 | FX | Santa Rosa, CA | (edit) Wiki | |
KFJC | 89.7 | FM | Los Altos, CA | (edit) Wiki | |
KFOG | 104.5 | FM | San Francisco, CA | (edit) Wiki | |
KFOG (DKFOG-FM1) | 104.5 | FX | San Rafael, CA | (edit) Wiki | |
KFRC-FM | 106.9 | FM | San Francisco, CA | (edit) Wiki | |
KIOI | 101.3 | FM | San Francisco, CA | (edit) Wiki | |
KISQ | 98.1 | FM | San Francisco, CA | (edit) Wiki | |
KITS | 105.3 | FM | San Francisco, CA | (edit) Wiki | |
KJZY | 93.7 | FM | Sebastopol | (edit) Wiki | |
KKDV | 92.1 | FM | Walnut Creek, CA | (edit) Wiki | |
KKIQ | 101.7 | FM | Livermore, CA | (edit) Wiki | |
KKSF | 103.7 | FM | San Francisco, CA | (edit) Wiki | |
KLLC | 97.3 | FM | San Francisco, CA | (edit) Wiki | |
KLOV (K208CT) | 89.5 | FX | Livermore, CA | (edit) Wiki | |
KLSI | 89.3 | FM | Moss Beach, CA | (edit) Wiki | |
KLVC (K220JB) | 91.9 | FX | Leisure Town, CA | (edit) Wiki | |
KLVM (K205BN) | 88.9 | FX | Los Gatos, CA | (edit) Wiki | |
KLVM (K220BV) | 91.9 | FX | San Jose, CA | (edit) Wiki | |
KLVM (K257BE) | 99.3 | FX | Los Gatos, CA | (edit) Wiki | |
KLVR (K205BM) | 88.9 | FX | San Rafael, CA | (edit) Wiki | |
KLVR (K221DQ) | 92.1 | FX | Petaluma, CA | (edit) Wiki | |
KLVR (K265CV) | 100.9 | FX | Fremont, CA | (edit) Wiki | |
KLVR (K276EK) | 103.1 | FX | Vacaville, CA | (edit) Wiki | |
KLVS | 107.3 | FM | Stockton, CA | (edit) Wiki | |
KMEL | 106.1 | FM | San Francisco, CA | (edit) Wiki | |
KMHX | 104.9 | FM | Rohnert Park, CA | (edit) Wiki | |
KMTG | 89.3 | FM | San Jose, CA | (edit) Wiki | |
KMVQ-FM | 99.7 | FM | San Francisco, CA | (edit) Wiki | |
KOHL | 89.3 | FM | Fremont, CA | (edit) Wiki | |
KOIT-FM | 96.5 | FM | San Francisco, CA | (edit) Wiki | |
KORB (K289AS) | 105.7 | FX | Cotati, CA | (edit) Wiki | |
KPDO | 89.3 | FM | Pescadero, CA | (edit) Wiki | |
KPFA | 94.1 | FM | Berkeley, CA | (edit) Wiki | |
KPFB | 89.3 | FM | Berkeley, CA | (edit) Wiki | |
KPOO | 89.5 | FM | San Francisco, CA | (edit) Wiki | |
KPOO (K269FB) | 101.7 | FX | Daly City, CA | (edit) Wiki | |
KQED-FM | 88.5 | FM | San Francisco, CA | (edit) Wiki | |
KQED-FM (K201BV) | 88.1 | FX | Benicia-Ma | (edit) Wiki | |
KREV | 92.7 | FM | Alameda, CA | (edit) Wiki | |
KRSH (K238AF) | 95.5 | FX | Santa Rosa, CA | (edit) Wiki | |
KRTY | 95.3 | FM | Los Gatos, CA | (edit) Wiki | |
KRTY (KRTY-FM1) | 95.3 | FX | Scotts Valley, CA | (edit) Wiki | |
KRVH | 91.5 | FM | Rio Vista, CA | (edit) Wiki | |
KRZZ | 93.3 | FM | San Francisco, CA | (edit) Wiki | |
KSAN | 107.7 | FM | San Mateo, CA | (edit) Wiki | |
KSCU | 103.3 | FM | Santa Clara, CA | (edit) Wiki | |
KSFH | 87.9 | FM | Mountain View, CA | (edit) Wiki | |
KSMC | 89.5 | FM | Moraga, CA | (edit) Wiki | |
KSOL | 98.9 | FM | San Francisco, CA | (edit) Wiki | |
KSRH | 88.1 | FM | San Rafael, CA | (edit) Wiki | |
KSRI (K265CY) | 100.9 | FX | San Jose, CA | (edit) Wiki | |
KSVY | 91.3 | FM | Sonoma, CA | (edit) Wiki | |
KUFX | 98.5 | FM | San Jose, CA | (edit) Wiki | |
KUIC | 95.3 | FM | Vacaville, CA | (edit) Wiki | |
KUSF | 90.3 | FM | San Francisco, CA | (edit) Wiki | |
KUSP (K212AA) | 90.3 | FX | Los Gatos, CA | (edit) Wiki | |
KVHS | 90.5 | FM | Concord, CA | (edit) Wiki | |
KVVF | 105.7 | FM | Santa Clara, CA | (edit) Wiki | |
KVVZ | 100.7 | FM | San Rafael, CA | (edit) Wiki | |
KVVZ (K265DI) | 100.9 | FX | Sausalito, CA | (edit) Wiki | |
KVYN | 99.3 | FM | St. Helena, CA | (edit) Wiki | |
KWMR | 90.5 | FM | Point Reyes Station, CA | (edit) Wiki | |
KWMR (K210EH) | 89.9 | FX | Bolinas, CA | (edit) Wiki | |
KYCC (K207EP) | 89.3 | FX | Concord, CA | (edit) Wiki | |
KYCC (K211EZ) | 90.1 | FX | Livermore, CA | (edit) Wiki | |
KYCC (K212BJ) | 90.3 | FX | Dublin, CA | (edit) Wiki | |
KYCC (K228DM) | 93.5 | FX | Vacaville, CA | (edit) Wiki | |
KYKL | 90.7 | FM | Tracy, CA | (edit) Wiki | |
KYLD | 94.9 | FM | San Francisco, CA | (edit) Wiki | |
KZST | 100.1 | FM | Santa Rosa, CA | (edit) Wiki | |
KZSU | 90.1 | FM | Stanford, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.