Coming Soon! San Francisco Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
San Francisco, CA | ||||
KALW | 91.7 | FM | (edit) Wiki | |
KBWF | 95.7 | FM | (edit) Wiki | |
KDFC-FM | 102.1 | FM | (edit) Wiki | |
KFOG | 104.5 | FM | (edit) Wiki | |
KFRC-FM | 106.9 | FM | (edit) Wiki | |
KIOI | 101.3 | FM | (edit) Wiki | |
KISQ | 98.1 | FM | (edit) Wiki | |
KITS | 105.3 | FM | (edit) Wiki | |
KKSF | 103.7 | FM | (edit) Wiki | |
KLLC | 97.3 | FM | (edit) Wiki | |
KMEL | 106.1 | FM | (edit) Wiki | |
KMVQ-FM | 99.7 | FM | (edit) Wiki | |
KOIT-FM | 96.5 | FM | (edit) Wiki | |
KPOO | 89.5 | FM | (edit) Wiki | |
KQED-FM | 88.5 | FM | (edit) Wiki | |
KRZZ | 93.3 | FM | (edit) Wiki | |
KSOL | 98.9 | FM | (edit) Wiki | |
KUSF | 90.3 | FM | (edit) Wiki | |
KYLD | 94.9 | FM | (edit) Wiki | |
Alameda, CA | ||||
KREV | 92.7 | FM | (edit) Wiki | |
Atherton, CA | ||||
KCEA | 89.1 | FM | (edit) Wiki | |
Benicia-Martinez, CA | ||||
KQED-FM (K201BV) | 88.1 | FX | (edit) Wiki | |
Berkeley, CA | ||||
KALX | 90.7 | FM | (edit) Wiki | |
KBLX-FM | 102.9 | FM | (edit) Wiki | |
KPFA | 94.1 | FM | (edit) Wiki | |
KPFB | 89.3 | FM | (edit) Wiki | |
Bolinas, CA | ||||
KWMR (K210EH) | 89.9 | FX | (edit) Wiki | |
Byron, CA | ||||
KAWZ (K207DN) | 89.3 | FX | (edit) Wiki | |
Concord, CA | ||||
KCSM (K216FV) | 91.1 | FX | (edit) Wiki | |
KVHS | 90.5 | FM | (edit) Wiki | |
KYCC (K207EP) | 89.3 | FX | (edit) Wiki | |
Cotati, CA | ||||
KORB (K289AS) | 105.7 | FX | (edit) Wiki | |
Daly City, CA | ||||
KPOO (K269FB) | 101.7 | FX | (edit) Wiki | |
Dublin, CA | ||||
KYCC (K212BJ) | 90.3 | FX | (edit) Wiki | |
El Cerrito, CA | ||||
KECG | 88.1 | FM | (edit) Wiki | |
Fairfield, CA | ||||
KASK | 91.5 | FM | (edit) Wiki | |
Fremont, CA | ||||
KLVR (K265CV) | 100.9 | FX | (edit) Wiki | |
KOHL | 89.3 | FM | (edit) Wiki | |
Hayward, CA | ||||
KCRH | 89.9 | FM | (edit) Wiki | |
Leisure Town, CA | ||||
KLVC (K220JB) | 91.9 | FX | (edit) Wiki | |
Livermore, CA | ||||
KKIQ | 101.7 | FM | (edit) Wiki | |
KLOV (K208CT) | 89.5 | FX | (edit) Wiki | |
KYCC (K211EZ) | 90.1 | FX | (edit) Wiki | |
Los Altos, CA | ||||
KFFG | 97.7 | FM | (edit) Wiki | |
KFJC | 89.7 | FM | (edit) Wiki | |
Los Gatos, CA | ||||
KAWZ (K201FW) | 88.1 | FX | (edit) Wiki | |
KBRG (DK261BW) | 100.1 | FX | (edit) Wiki | |
KLVM (K205BN) | 88.9 | FX | (edit) Wiki | |
KLVM (K257BE) | 99.3 | FX | (edit) Wiki | |
KRTY | 95.3 | FM | (edit) Wiki | |
KUSP (K212AA) | 90.3 | FX | (edit) Wiki | |
Moraga, CA | ||||
KSMC | 89.5 | FM | (edit) Wiki | |
Moss Beach, CA | ||||
KLSI | 89.3 | FM | (edit) Wiki | |
Mountain View, CA | ||||
KDKL (K264AQ) | 100.7 | FX | (edit) Wiki | |
KSFH | 87.9 | FM | (edit) Wiki | |
Napa, CA | ||||
KAWZ (K208DO) | 89.5 | FX | (edit) Wiki | |
Pescadero, CA | ||||
KPDO | 89.3 | FM | (edit) Wiki | |
Petaluma, CA | ||||
KLVR (K221DQ) | 92.1 | FX | (edit) Wiki | |
Point Reyes Station, CA | ||||
KWMR | 90.5 | FM | (edit) Wiki | |
Rio Vista, CA | ||||
KRVH | 91.5 | FM | (edit) Wiki | |
Rohnert Park, CA | ||||
KMHX | 104.9 | FM | (edit) Wiki | |
San Jose, CA | ||||
KEZR | 106.5 | FM | (edit) Wiki | |
KLVM (K220BV) | 91.9 | FX | (edit) Wiki | |
KMTG | 89.3 | FM | (edit) Wiki | |
KSRI (K265CY) | 100.9 | FX | (edit) Wiki | |
KUFX | 98.5 | FM | (edit) Wiki | |
San Mateo, CA | ||||
KCSM | 91.1 | FM | (edit) Wiki | |
KSAN | 107.7 | FM | (edit) Wiki | |
San Pablo, CA | ||||
KECG (K249DJ) | 97.7 | FX | (edit) Wiki | |
San Rafael, CA | ||||
KFOG (DKFOG-FM1) | 104.5 | FX | (edit) Wiki | |
KLVR (K205BM) | 88.9 | FX | (edit) Wiki | |
KSRH | 88.1 | FM | (edit) Wiki | |
KVVZ | 100.7 | FM | (edit) Wiki | |
Santa Clara, CA | ||||
KSCU | 103.3 | FM | (edit) Wiki | |
KVVF | 105.7 | FM | (edit) Wiki | |
Santa Rosa, CA | ||||
KFGY (K276DT) | 103.1 | FX | (edit) Wiki | |
KRSH (K238AF) | 95.5 | FX | (edit) Wiki | |
KZST | 100.1 | FM | (edit) Wiki | |
Sausalito, CA | ||||
KVVZ (K265DI) | 100.9 | FX | (edit) Wiki | |
Scotts Valley, CA | ||||
KRTY (KRTY-FM1) | 95.3 | FX | (edit) Wiki | |
Sebastopol, CA | ||||
KJZY | 93.7 | FM | (edit) Wiki | |
Sonoma, CA | ||||
KCSM (K214CS) | 90.7 | FX | (edit) Wiki | |
KSVY | 91.3 | FM | (edit) Wiki | |
St. Helena, CA | ||||
KVYN | 99.3 | FM | (edit) Wiki | |
Stanford, CA | ||||
KZSU | 90.1 | FM | (edit) Wiki | |
Stockton, CA | ||||
KLVS | 107.3 | FM | (edit) Wiki | |
Sunnyvale, CA | ||||
KCNL | 104.9 | FM | (edit) Wiki | |
Tracy, CA | ||||
KYKL | 90.7 | FM | (edit) Wiki | |
Travis Afb, CA | ||||
DKVIK | 91.5 | FM | (edit) Wiki | |
Vacaville, CA | ||||
KAWZ (K281BB) | 104.1 | FX | (edit) Wiki | |
KLVR (K276EK) | 103.1 | FX | (edit) Wiki | |
KUIC | 95.3 | FM | (edit) Wiki | |
KYCC (K228DM) | 93.5 | FX | (edit) Wiki | |
Walnut Creek, CA | ||||
KKDV | 92.1 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.